Mens/Womens Open 1500m Freestyle - Heats (Declared Winners)

MENS 18/24 Yrs Age Group - Full Results

PlaceNameAaDClub Time R.T.  
1.Ryan GRIFFITHS20Epsom Dist 16:26.32 + 0.74  
 50m 29.69100m 1:01.64150m 1:34.19200m 2:07.06250m 2:40.06300m 3:13.18350m 3:46.13400m 4:19.42
 450m 4:52.51500m 5:25.86550m 5:58.85600m 6:32.14650m 7:04.96700m 7:37.54750m 8:10.41800m 8:43.32
 850m 9:15.97900m 9:48.81950m 10:21.691000m 10:54.781050m 11:27.881100m 12:01.001150m 12:34.131200m 13:07.46
 1250m 13:40.421300m 14:13.701350m 14:46.871400m 15:20.271450m 15:53.661500m 16:26.32  
2.James CASTLE18Black Lion 17:39.70 + 0.78  
 50m 29.50100m 1:02.36150m 1:36.51200m 2:11.34250m 2:46.31300m 3:21.52350m 3:56.80400m 4:32.42
 450m 5:08.33500m 5:43.89550m 6:19.51600m 6:55.03650m 7:31.15700m 8:07.28750m 8:43.15800m 9:18.66
 850m 9:54.78900m 10:30.80950m 11:06.741000m 11:43.001050m 12:18.911100m 12:54.661150m 13:30.641200m 14:06.61
 1250m 14:42.241300m 15:18.481350m 15:54.031400m 16:30.791450m 17:06.541500m 17:39.70  
3.Louis HINES20Watford SC 17:55.93    
 50m 29.75100m 1:03.62150m 1:38.32200m 2:13.89250m 2:48.78300m 3:23.12350m 3:58.50400m 4:33.05
 450m 5:10.24500m 5:45.86550m 6:21.29600m 6:57.76650m 7:34.64700m 8:10.93750m 8:47.83800m 9:24.94
 850m 10:02.28900m 10:39.05950m 11:16.721000m 11:53.701050m 12:29.661100m 13:07.151150m 13:43.191200m 14:19.72
 1250m 14:55.041300m 15:32.201350m 16:09.661400m 16:45.501450m 17:21.671500m 17:55.93  
4.Hayden BEEBEE20Shrewsbury 18:24.79 + 0.72  
 50m 30.74100m 1:05.22150m 1:40.77200m 2:16.41250m 2:52.61300m 3:29.33350m 4:05.58400m 4:42.27
 450m 5:18.82500m -550m 6:32.06600m 7:09.05650m -700m -750m 9:44.10800m -
 850m 11:00.97900m 11:38.42950m 12:15.901000m 12:52.561050m -1100m -1150m -1200m 14:45.45
 1250m -1300m 16:00.931350m 16:38.391400m 17:15.921450m 17:49.061500m 18:24.79  
5.Harry CRISP23Norwich Swan 18:41.49 + 0.80  
 50m 31.15100m 1:05.92150m 1:41.85200m 2:18.45250m 2:55.19300m 3:31.80350m 4:08.59400m 4:45.30
 450m 5:22.23500m 5:59.50550m 6:36.85600m 7:14.15650m 7:51.97700m 8:29.60750m 9:07.18800m 9:45.61
 850m 10:23.79900m 11:02.54950m 11:41.231000m 12:19.811050m 12:57.791100m 13:36.401150m 14:14.121200m 14:52.61
 1250m 15:31.241300m 16:09.961350m 16:48.201400m 17:26.941450m 18:05.421500m 18:41.49  

MENS 30/34 Yrs Age Group - Full Results

PlaceNameAaDClub Time R.T.  
1.Daniel JOHN30Totnes 16:52.96 + 0.70  
 50m 30.01100m 1:02.79150m 1:36.46200m 2:10.42250m 2:44.17300m 3:17.71350m 3:51.45400m 4:25.17
 450m 4:58.64500m 5:32.21550m 6:05.99600m 6:39.62650m 7:13.46700m 7:47.37750m 8:21.53800m 8:55.44
 850m 9:29.11900m 10:03.18950m 10:36.761000m 11:11.061050m 11:45.521100m 12:19.771150m 12:53.811200m 13:28.13
 1250m 14:02.451300m 14:37.261350m 15:11.301400m 15:45.731450m 16:19.761500m 16:52.96  
2.Ross WISBY31RAF Swim 18:39.99    
 50m 30.50100m 1:04.84150m 1:40.53200m 2:16.84250m 2:53.94300m 3:31.13350m 4:08.81400m 4:47.14
 450m 5:25.55500m 6:03.43550m 6:42.31600m 7:20.61650m 7:58.95700m 8:37.07750m 9:15.39800m 9:53.23
 850m 10:31.04900m 11:09.18950m 11:47.091000m 12:24.881050m 13:02.981100m 13:40.251150m 14:18.141200m 14:56.38
 1250m 15:33.951300m 16:12.021350m 16:49.801400m 17:27.411450m 18:04.741500m 18:39.99  
3.Graham KENNEDY33Boldon 20:11.51 + 0.91  
 50m 32.22100m 1:08.97150m 1:47.59200m 2:27.23250m 3:07.07300m 3:47.72350m 4:27.76400m 5:08.30
 450m 5:49.66500m 6:30.45550m 7:11.68600m 7:53.21650m 8:34.01700m 9:15.00750m 9:56.06800m 10:37.39
 850m 11:19.01900m 12:00.29950m 12:41.161000m 13:22.811050m 14:04.771100m 14:45.791150m 15:26.691200m 16:08.22
 1250m 16:49.521300m 17:31.461350m 18:13.231400m 18:54.861450m 19:35.421500m 20:11.51  
4.Ian HANSFORD30Co Lincoln P 22:26.62 + 0.88  
 50m 36.96100m 1:18.07150m 2:01.91200m 2:46.70250m 3:31.99300m 4:17.48350m 5:03.28400m 5:49.50
 450m 6:35.73500m 7:21.76550m 8:08.00600m 8:53.82650m 9:39.20700m 10:24.09750m 11:09.61800m 11:55.43
 850m 12:40.66900m 13:26.08950m 14:11.751000m 14:57.651050m 15:43.791100m 16:28.991150m 17:14.541200m 18:00.36
 1250m 18:46.031300m 19:31.221350m 20:16.541400m 21:01.391450m 21:45.411500m 22:26.62  

MENS 35/39 Yrs Age Group - Full Results

PlaceNameAaDClub Time R.T.  
1.Pip BENNETT36Bristol Hen 18:22.47 + 0.97  
 50m 32.28100m 1:07.46150m 1:43.10200m 2:18.90250m 2:54.91300m 3:31.23350m 4:07.79400m 4:44.97
 450m 5:21.89500m 5:59.06550m 6:36.27600m 7:13.63650m 7:50.83700m 8:28.33750m 9:05.43800m 9:42.88
 850m 10:20.11900m 10:57.06950m 11:34.131000m 12:11.481050m 12:48.741100m 13:25.961150m 14:03.091200m 14:40.57
 1250m 15:18.101300m 15:55.541350m 16:32.981400m 17:10.211450m 17:47.151500m 18:22.47  
2.James MACTAVISH35Co South'ton 19:16.23 + 0.92  
 50m 34.51100m 1:12.36150m 1:51.03200m 2:29.65250m 3:08.32300m 3:46.80350m 4:25.53400m 5:04.16
 450m 5:42.80500m 6:21.28550m 6:59.96600m 7:38.31650m 8:16.31700m 8:54.59750m 9:32.83800m 10:11.11
 850m 10:49.06900m 11:27.48950m 12:06.001000m 12:44.491050m 13:23.071100m 14:01.761150m 14:40.981200m 15:20.08
 1250m 15:59.601300m 16:39.461350m 17:19.111400m 17:58.811450m 18:38.261500m 19:16.23  
3.Barnaby RUDD39Guildford Ct 23:09.91    
 50m -100m -150m -200m -250m -300m -350m -400m -
 450m -500m -550m -600m -650m -700m -750m -800m -
 850m -900m -950m -1000m -1050m -1100m -1150m -1200m -
 1250m -1300m -1350m -1400m -1450m -1500m 23:09.91  

MENS 40/44 Yrs Age Group - Full Results

PlaceNameAaDClub Time R.T.  
1.David DENNY41Co Oxford 16:37.34 + 0.81  
 50m 29.29100m 1:01.45150m 1:34.34200m 2:07.32250m 2:40.33300m 3:13.39350m 3:46.32400m 4:19.38
 450m 4:52.40500m 5:25.65550m 5:58.78600m 6:32.13650m 7:05.47700m 7:38.64750m 8:11.79800m 8:45.04
 850m 9:18.64900m 9:52.14950m 10:25.801000m 10:59.801050m 11:33.801100m 12:07.971150m 12:41.801200m 13:15.98
 1250m 13:50.071300m 14:24.101350m 14:58.131400m 15:32.111450m 16:05.841500m 16:37.34  
2.Ian WIMPENNY40Hoddesdon 17:35.24 + 0.83  
 50m 29.93100m 1:02.34150m 1:35.91200m 2:10.24250m 2:44.54300m 3:19.30350m -400m 4:29.47
 450m 5:04.85500m 5:39.82550m -600m 6:50.42650m -700m 8:01.12750m 8:37.13800m 9:13.02
 850m 9:48.86900m 10:24.41950m 11:36.321000m 12:12.301050m 12:48.551100m 14:01.001150m 14:36.841200m 15:13.04
 1250m 15:48.431300m 16:24.571350m 17:00.241400m 17:40.491450m 18:29.831500m 17:35.24  
3.Lee NORTH43Rochford 18:27.10 + 0.89  
 50m 31.75100m 1:06.24150m 1:41.66200m 2:17.89250m 2:53.99300m 3:30.45350m 4:06.72400m 4:43.76
 450m 5:26.73500m 6:03.22550m 6:39.76600m 7:16.57650m 7:53.61700m 8:30.62750m 9:07.89800m 9:45.11
 850m 10:22.12900m 10:59.18950m 11:36.341000m 12:13.721050m 12:51.301100m 13:29.181150m 14:07.231200m 14:44.83
 1250m 15:22.461300m 15:59.741350m 16:37.031400m 17:14.511450m 17:51.211500m 18:27.10  
4.David DAPORTA-MENDEZ40Out To Swim 18:46.65 + 0.84  
 50m 32.85100m 1:08.86150m 1:44.95200m 2:21.40250m 2:58.52300m 3:35.62350m 4:13.38400m 4:51.15
 450m 5:28.82500m 6:06.00550m 6:43.51600m 7:21.50650m 7:59.39700m 8:37.47750m 9:14.83800m 9:52.92
 850m 10:30.40900m 11:08.53950m 11:46.891000m 12:25.221050m 13:03.641100m 13:42.041150m 14:20.341200m 14:58.81
 1250m 15:37.351300m 16:15.791350m 16:54.511400m 17:32.941450m 18:10.711500m 18:46.65  
5.Nigel GASKIN40G B Police 19:17.33 + 0.77  
 50m 32.04100m 1:08.07150m 1:45.17200m 2:23.01250m 3:01.84300m 3:40.71350m 4:19.83400m 4:59.24
 450m 5:38.72500m 6:18.15550m 6:57.68600m 7:36.69650m 8:15.73700m 8:55.27750m 9:34.62800m 10:13.89
 850m 10:53.16900m 11:32.57950m 12:11.771000m 12:50.561050m 13:29.031100m 14:07.851150m 14:46.321200m 15:25.32
 1250m 16:03.901300m 16:42.951350m 17:21.651400m 18:00.901450m 18:39.351500m 19:17.33  
6.Gregory BANHAM43Co Chester 19:43.02 + 0.87  
 50m 35.84100m 1:16.00150m 1:56.39200m 2:36.56250m 3:16.42300m 3:56.20350m 4:35.84400m 5:15.15
 450m 5:54.59500m 6:34.15550m 7:13.94600m 7:53.56650m 8:33.15700m 9:12.79750m 9:52.45800m 10:32.03
 850m 11:11.60900m 11:51.02950m 12:30.171000m 13:09.291050m 13:48.701100m 14:28.441150m 15:08.221200m 15:47.66
 1250m 16:27.121300m 17:07.111350m 17:46.871400m 18:26.711450m 19:06.551500m 19:43.02  
7.Simon MARSDEN43Barnet Copt 19:48.51 + 0.93  
 50m 35.34100m 1:13.62150m 1:52.66200m 2:32.17250m 3:11.80300m 3:51.56350m 4:31.49400m 5:11.59
 450m 5:51.60500m 6:31.68550m 7:11.86600m 7:52.15650m 8:32.27700m 9:12.63750m 9:52.92800m 10:32.99
 850m 11:13.03900m 11:53.13950m 12:33.201000m 13:13.571050m 13:54.011100m 14:34.621150m 15:14.391200m 15:54.26
 1250m 16:33.901300m 17:13.691350m 17:53.421400m 18:32.911450m 19:11.611500m 19:48.51  
8.Alan WALLACE41Co Cambridge 20:18.29 + 0.77  
 50m 34.46100m 1:12.22150m 1:51.36200m 2:30.25250m 3:09.42300m 3:49.07350m 4:29.20400m 5:09.06
 450m 5:49.66500m 6:30.13550m 7:10.50600m 7:51.65650m 8:32.74700m 9:13.33750m 9:54.69800m 10:36.21
 850m 11:17.99900m 11:59.60950m 12:40.521000m 13:22.321050m 14:03.921100m 14:45.601150m 15:26.941200m 16:08.93
 1250m 16:50.781300m 17:32.761350m 18:14.401400m 18:56.581450m 19:38.641500m 20:18.29  

MENS 45/49 Yrs Age Group - Full Results

PlaceNameAaDClub Time R.T.  
1.Elliott MYERS47Fleetwood 19:07.84 + 0.93  
 50m 33.71100m 1:10.57150m 1:48.91200m 2:27.74250m 3:06.79300m 3:45.90350m 4:24.90400m 5:03.57
 450m 5:41.58500m 6:19.54550m 6:57.39600m 7:35.02650m 8:13.10700m 8:51.19750m 9:29.34800m 10:07.65
 850m 10:46.03900m 11:24.45950m 12:03.061000m 12:41.731050m 13:20.521100m 13:59.311150m 14:38.021200m 15:17.00
 1250m 15:56.751300m 16:35.271350m 17:14.241400m 17:52.921450m 18:31.271500m 19:07.84  
2.David BELL46Bracknell 20:56.81 + 0.92  
 50m 36.01100m 1:15.86150m 1:57.71200m 2:40.10250m 3:22.63300m 4:05.42350m 4:47.57400m 5:30.52
 450m 6:14.01500m 6:57.63550m 7:41.34600m 8:23.94650m 9:05.45700m 9:48.82750m 10:31.87800m 11:14.32
 850m 11:56.08900m 12:38.51950m 13:20.451000m 14:02.461050m 14:43.791100m 15:26.041150m 16:08.241200m 16:50.42
 1250m 17:32.061300m 18:13.881350m 18:56.531400m 19:38.261450m 20:20.451500m 20:56.81  
3.Martyn BRUNT49Co Coventry 21:18.27 + 0.93  
 50m 38.03100m 1:19.30150m 2:01.66200m 2:44.19250m 3:27.97300m 4:10.54350m 4:54.33400m 5:37.60
 450m 6:21.49500m 7:04.59550m 7:48.28600m 8:31.01650m 9:14.37700m 9:56.98750m 10:40.52800m 11:23.01
 850m 12:05.41900m 12:48.61950m 13:31.431000m 14:14.291050m 14:57.161100m 15:39.881150m 16:22.841200m 17:05.73
 1250m 17:48.781300m 18:30.941350m 19:13.931400m 19:56.641450m 20:38.541500m 21:18.27  
4.Ian JAMES47Co Oxford 24:17.80 + 0.91  
 50m -100m -150m -200m -250m -300m -350m -400m -
 450m -500m -550m -600m 9:32.39650m -700m 11:10.25750m -800m 12:48.03
 850m -900m 14:25.93950m 15:15.071000m -1050m -1100m 17:43.081150m 18:32.511200m 19:22.10
 1250m 20:11.511300m 21:01.631350m 21:51.841400m 22:42.271450m 23:30.651500m 24:17.80  

MENS 50/54 Yrs Age Group - Full Results

PlaceNameAaDClub Time R.T.  
1.Gregory WHYTE50Wycombe Dist 18:33.11 + 0.94  
 50m 33.00100m 1:09.86150m 1:47.73200m 2:25.80250m 3:04.00300m 3:41.63350m 4:19.84400m 4:57.95
 450m 5:36.27500m 6:13.89550m 6:52.12600m 7:30.29650m 8:08.14700m 8:46.07750m 9:24.19800m 10:01.97
 850m 10:39.86900m 11:16.98950m 11:54.641000m 12:32.031050m 13:08.081100m 13:44.711150m 14:21.171200m 14:57.94
 1250m 15:35.001300m 16:11.661350m 16:48.701400m 17:24.591450m 18:00.851500m 18:33.11  
2.Richard EVANS50G B Police 18:35.74 + 0.74  
 50m 32.44100m 1:08.17150m 1:44.82200m 2:21.64250m 2:58.70300m 3:36.10350m 4:13.59400m 4:51.21
 450m 5:28.50500m 6:05.66550m 6:43.16600m 7:20.57650m 7:58.48700m 8:35.89750m 9:13.30800m 9:51.23
 850m 10:28.96900m 11:06.35950m 11:43.881000m 12:21.471050m 12:59.181100m 13:36.901150m 14:14.441200m 14:52.06
 1250m 15:30.041300m 16:07.271350m 16:44.561400m 17:22.021450m 17:59.421500m 18:35.74  
3.Andrew CARR51East Leeds 18:38.37 + 0.94  
 50m 31.78100m 1:06.04150m 1:41.51200m 2:17.74250m 2:54.13300m 3:30.91350m 4:07.23400m 4:44.08
 450m 5:21.45500m 5:58.63550m 6:36.56600m 7:15.39650m 7:53.26700m 8:31.29750m 9:09.21800m 9:47.25
 850m 10:25.35900m 11:03.51950m 11:41.821000m 12:19.331050m 12:57.131100m 13:35.211150m 14:12.951200m 14:51.50
 1250m 15:29.701300m 16:08.101350m 16:46.051400m 17:24.051450m 18:01.931500m 18:38.37  
4.Clive ROBERTS52Co Chester 19:25.50 + 0.73  
 50m 34.42100m 1:11.74150m 1:49.53200m 2:27.70250m 3:06.42300m 3:44.64350m 4:23.02400m 5:01.82
 450m 5:40.28500m 6:19.09550m 6:57.82600m 7:36.94650m 8:15.61700m 8:54.39750m 9:32.77800m 10:11.94
 850m 10:51.28900m 11:30.63950m 12:09.941000m 12:49.211050m 13:28.991100m 14:08.921150m 14:48.881200m 15:28.80
 1250m 16:08.621300m 16:48.271350m 17:28.031400m 18:07.951450m 18:47.381500m 19:25.50  
5.Andrew GRISTWOOD53Cleethorpes 19:54.50    
 50m 35.23100m 1:13.16150m 1:51.75200m 2:30.72250m 3:09.83300m 3:48.58350m 4:27.99400m 5:07.29
 450m 5:46.49500m 6:25.60550m 7:04.43600m 7:43.07650m 8:22.31700m 9:01.53750m 9:40.99800m 10:21.00
 850m 11:01.00900m 11:41.38950m 12:22.411000m 13:03.501050m 13:44.761100m 14:26.031150m 15:07.121200m 15:48.90
 1250m 16:29.841300m 17:11.671350m 17:53.321400m 18:34.241450m 19:15.541500m 19:54.50  
6.Stephen BOTTOMLEY54Bo Kirklees 20:15.71    
 50m 35.54100m 1:13.50150m 1:52.57200m 2:31.77250m 3:10.93300m 3:50.43350m 4:29.54400m 5:09.08
 450m 5:48.65500m 6:28.28550m 7:08.60600m 7:49.19650m 8:30.78700m 9:12.49750m 9:54.23800m 10:35.52
 850m 11:16.50900m 11:57.99950m 12:39.161000m 13:20.491050m 14:01.751100m 14:43.231150m 15:24.601200m 16:07.16
 1250m 16:49.701300m 17:31.841350m 18:14.231400m 18:56.061450m 19:36.671500m 20:15.71  
7.Paul THOMPSON50Cleethorpes 20:24.27 + 0.97  
 50m 35.73100m 1:14.52150m 1:54.33200m 2:34.84250m 3:15.16300m 3:55.71350m 4:38.03400m 5:19.68
 450m 6:01.15500m 6:42.05550m 7:23.43600m 8:04.75650m 8:46.35700m 9:27.31750m 10:08.72800m 10:49.53
 850m 11:30.40900m 12:11.78950m 12:52.701000m 13:34.031050m 14:15.021100m 14:55.651150m 15:36.761200m 16:17.82
 1250m 16:59.501300m 17:40.681350m 18:22.071400m 19:03.811450m 19:45.441500m 20:24.27  
8.Martin HAWLEY53Ealing 22:03.59 + 0.91  
 50m 35.81100m 1:16.77150m 2:00.47200m 2:44.36250m 3:28.58300m 4:12.96350m 4:57.38400m 5:41.52
 450m 6:26.92500m 7:12.64550m 7:57.18600m 8:42.44650m 9:28.04700m 10:13.29750m 10:55.43800m 11:39.18
 850m 12:22.96900m 13:06.77950m 13:50.491000m 14:34.111050m 15:18.901100m 16:03.821150m 16:49.631200m 17:34.99
 1250m 18:19.721300m 19:05.031350m 19:49.641400m 20:34.331450m 21:20.081500m 22:03.59  
9.Haydn JONES52Farnham 22:13.53    
 50m 40.97100m 1:24.93150m 2:09.59200m 2:54.59250m 3:39.58300m 4:24.83350m 5:09.86400m 5:55.07
 450m 6:40.16500m 7:25.30550m 8:10.08600m 8:55.19650m 9:40.38700m 10:25.39750m 11:10.28800m 11:55.32
 850m 12:40.20900m 13:25.22950m 14:09.621000m 14:54.311050m 15:38.661100m 16:23.171150m 17:07.221200m 17:51.28
 1250m 18:35.151300m 19:19.581350m 20:03.611400m 20:47.831450m 21:31.181500m 22:13.53  
 David JOSEPHS53Camden Swiss DNC    

MENS 55/59 Yrs Age Group - Full Results

PlaceNameAaDClub Time R.T.  
1.Mark JONES57Warrington M 19:05.02 + 0.99  
 50m 34.51100m 1:11.48150m 1:48.85200m 2:26.44250m 3:04.31300m 3:42.34350m 4:20.41400m 4:58.94
 450m 5:37.17500m 6:15.69550m 6:53.92600m 7:32.51650m 8:10.86700m 8:49.49750m 9:28.15800m 10:06.85
 850m 10:45.14900m 11:23.75950m 12:02.481000m 12:41.311050m 13:19.801100m 13:58.731150m 14:36.991200m 15:15.84
 1250m 15:55.191300m 16:34.391350m 17:12.351400m 17:50.851450m 18:28.891500m 19:05.02  
2.Mark STRAKOSCH56Berkhamsted 19:29.30 + 0.78  
 50m 34.68100m 1:11.88150m 1:50.55200m 2:29.69250m 3:08.97300m 3:48.30350m 4:27.74400m 5:07.33
 450m 5:46.99500m 6:26.25550m 7:05.51600m 7:44.72650m 8:24.04700m 9:03.66750m 9:43.11800m 10:22.21
 850m 11:00.99900m 11:40.30950m 12:19.511000m 12:58.771050m 13:37.751100m 14:17.101150m 14:56.091200m 15:35.41
 1250m 16:14.661300m 16:54.331350m 17:33.491400m 18:13.361450m 18:52.301500m 19:29.30  
3.Dale BARKER55Team Anglia 19:40.79 + 0.97  
 50m 36.18100m 1:15.68150m 1:55.18200m 2:35.05250m 3:14.98300m 3:54.68350m 4:34.43400m 5:13.55
 450m 5:52.92500m 6:32.33550m 7:11.65600m 7:51.35650m 8:30.81700m 9:10.26750m 9:49.64800m 10:29.20
 850m 11:08.53900m 11:48.07950m 12:27.981000m 13:07.721050m 13:47.541100m 14:27.151150m 15:07.321200m 15:47.27
 1250m 16:26.931300m 17:06.451350m 17:45.761400m 18:25.341450m 19:03.941500m 19:40.79  
4.Adam LELEAN55Diss Otters 20:28.79 + 0.76  
 50m 36.61100m -150m -200m 2:37.51250m -300m -350m -400m 5:22.70
 450m 6:03.93500m 6:45.73550m -600m -650m -700m -750m -800m -
 850m -900m -950m -1000m -1050m -1100m -1150m -1200m 16:22.45
 1250m -1300m 17:45.361350m -1400m -1450m -1500m 20:28.79  
5.Timothy KENDALL59Otter 21:20.11 + 0.93  
 50m 38.02100m 1:18.00150m 1:59.35200m 2:40.36250m 3:21.34300m 4:02.83350m 4:44.76400m 5:26.66
 450m 6:08.61500m 6:50.45550m 7:33.52600m 8:15.62650m 8:58.19700m 9:40.40750m 10:23.19800m -
 850m 11:49.22900m 12:32.60950m 13:15.521000m 13:59.741050m 14:43.731100m 15:27.561150m 16:11.561200m 16:55.77
 1250m 17:39.941300m 18:23.691350m -1400m 19:53.251450m 20:37.421500m 21:20.11  
6.David LAWSON56SevenoaksTri 22:39.66    
 50m 39.55100m 1:22.96150m 2:07.65200m 2:52.43250m 3:36.90300m 4:22.28350m 5:06.63400m 5:51.43
 450m 6:36.87500m 7:22.04550m 8:07.18600m 8:52.36650m 9:37.41700m 10:23.36750m 11:08.89800m 11:53.89
 850m 12:39.37900m 13:24.93950m 14:10.291000m 14:56.751050m 15:45.691100m 16:32.081150m 17:18.481200m 18:05.27
 1250m 18:51.651300m 19:38.051350m 20:23.851400m 21:09.861450m 21:56.061500m 22:39.66  
7.Keith BURDETT56Co Coventry 23:00.01 + 0.95  
 50m 38.64100m 1:22.90150m 2:08.34200m 2:53.90250m 3:39.61300m 4:25.28350m 5:10.69400m 5:56.51
 450m 6:42.51500m 7:29.19550m 8:13.43600m 9:01.02650m 9:48.22700m 10:34.53750m 11:22.04800m 12:10.28
 850m 12:56.91900m 13:44.60950m 14:32.361000m 15:19.461050m 16:03.701100m 16:50.531150m 17:34.891200m 18:23.31
 1250m 19:08.951300m 19:56.061350m 20:42.491400m 21:31.261450m 22:16.591500m 23:00.01  

MENS 60/64 Yrs Age Group - Full Results

PlaceNameAaDClub Time R.T.  
1.Iain GERRARD60Reading 20:10.38 + 0.86  
 50m 37.32100m 1:17.29150m 1:57.83200m 2:38.57250m 3:19.41300m 4:00.01350m 4:40.65400m 5:21.64
 450m 6:02.14500m 6:42.53550m 7:23.16600m 8:03.95650m 8:44.28700m 9:24.61750m 10:04.82800m 10:45.31
 850m 11:25.74900m 12:06.10950m 12:46.631000m 13:26.771050m 14:07.171100m 14:47.871150m 15:28.391200m 16:08.86
 1250m 16:49.421300m 17:29.901350m 18:10.381400m 18:51.031450m 19:31.201500m 20:10.38  
2.Ian MURRAY60Flitwick 21:27.57 + 0.98  
 50m 38.30100m 1:19.00150m 2:00.63200m 2:42.65250m 3:25.09300m 4:08.74350m 4:52.44400m 5:36.43
 450m 6:19.66500m 7:03.40550m 7:45.97600m 8:29.54650m 9:12.77700m 9:56.23750m 10:39.67800m 11:23.15
 850m 12:06.20900m 12:49.74950m 13:33.101000m 14:16.521050m 14:59.771100m 15:43.191150m 16:26.651200m 17:09.58
 1250m 17:52.711300m 18:35.891350m 19:18.611400m 20:02.721450m 20:45.811500m 21:27.57  
3.Bernard STONE61RTW Masters 23:50.93    
 50m -100m -150m -200m -250m -300m -350m -400m -
 450m -500m -550m -600m -650m -700m -750m -800m -
 850m -900m -950m -1000m -1050m -1100m -1150m -1200m -
 1250m -1300m -1350m -1400m -1450m -1500m 23:50.93  
4.Richard WHATLING63Cally Mast 25:26.43    
 50m -100m -150m -200m -250m -300m -350m -400m -
 450m -500m -550m -600m -650m -700m -750m -800m -
 850m -900m -950m -1000m -1050m -1100m -1150m -1200m -
 1250m -1300m -1350m -1400m -1450m -1500m 25:26.43  

MENS 65/69 Yrs Age Group - Full Results

PlaceNameAaDClub Time R.T.  
1.Peter GRUITT65Sevenoaks 23:28.57 + 0.99  
 50m 42.58100m 1:27.08150m 2:12.69200m 2:59.94250m 3:47.87300m 4:35.49350m 5:23.64400m 6:10.94
 450m 6:58.02500m 7:44.95550m 8:31.72600m 9:18.72650m 10:06.17700m 10:53.65750m 11:40.96800m 12:28.57
 850m 13:16.24900m 14:03.82950m 14:50.221000m 15:37.291050m 16:24.281100m 17:10.851150m 17:58.281200m 18:45.35
 1250m 19:32.901300m 20:20.791350m 21:08.501400m 21:56.741450m 22:43.891500m 23:28.57  
2.David GREY66Swansea Aq 25:19.87    
 50m -100m -150m -200m -250m -300m -350m -400m -
 450m -500m -550m -600m -650m -700m -750m -800m -
 850m -900m -950m -1000m -1050m -1100m -1150m -1200m -
 1250m -1300m -1350m -1400m -1450m -1500m 25:19.87  
3.Peter RANK65Co Cambridge 27:34.19 + 0.92  
 50m 48.38100m 1:43.89150m 2:40.77200m 3:38.68250m 4:37.16300m 5:33.56350m 6:29.98400m 7:26.16
 450m 8:22.73500m 9:18.80550m 10:13.94600m 11:08.92650m 12:03.83700m 12:58.78750m 13:53.54800m 14:48.26
 850m 15:43.34900m 16:37.40950m 17:31.991000m 18:26.791050m 19:22.171100m 20:17.541150m 21:11.641200m 22:06.34
 1250m 23:01.311300m 23:55.891350m 24:52.601400m 25:47.681450m 26:43.951500m 27:34.19  

MENS 70/74 Yrs Age Group - Full Results

PlaceNameAaDClub Time R.T.  
1.David HEMBROW70Littled Mast 21:40.00 + 0.72  
 50m 39.19100m 1:21.49150m 2:04.91200m 2:48.54250m 3:31.97300m 4:15.39350m 4:59.08400m 5:42.86
 450m 6:26.40500m 7:09.97550m 7:53.48600m 8:36.77650m 9:20.82700m 10:04.49750m 10:47.98800m 11:31.80
 850m 12:15.69900m 12:59.27950m 13:42.931000m 14:26.441050m 15:09.781100m 15:53.461150m 16:37.211200m 17:20.50
 1250m 18:03.831300m 18:47.441350m 19:30.991400m 20:14.961450m 20:58.291500m 21:40.00  
2.Duncan MCCREADIE72Maidenhead 22:49.66 + 0.92  
 50m 40.77100m 1:26.00150m 2:12.22200m 2:57.98250m 3:44.69300m 4:30.32350m 5:16.90400m 6:03.18
 450m 6:48.70500m 7:34.91550m 8:20.78600m 9:07.04650m 9:53.50700m 10:39.76750m 11:25.83800m 12:12.25
 850m 12:58.28900m 13:43.99950m 14:29.261000m 15:15.231050m 16:01.511100m 16:47.121150m 17:33.241200m 18:19.32
 1250m 19:05.331300m 19:51.271350m 20:36.971400m 21:22.611450m 22:07.811500m 22:49.66  
3.Peter STEPHENS70Royal Navy 25:57.00    
 50m -100m -150m -200m -250m -300m -350m -400m -
 450m -500m -550m -600m -650m -700m -750m -800m -
 850m -900m -950m -1000m -1050m -1100m -1150m -1200m -
 1250m -1300m -1350m -1400m -1450m -1500m 25:57.00  
4.Peter INGHAM73Rotherham Mo 31:52.87 + 0.80  
 50m 55.20100m 1:55.81150m 3:00.02200m 4:02.66250m 5:05.19300m 6:11.64350m 7:16.44400m 8:20.82
 450m 9:27.59500m 10:32.80550m 11:38.16600m 12:43.23650m 13:46.94700m 14:53.67750m 15:58.98800m 17:03.40
 850m 18:08.28900m 19:12.39950m 20:16.951000m 21:20.781050m 22:24.021100m 23:26.541150m 24:31.991200m 25:35.83
 1250m 26:39.591300m 27:43.441350m 28:47.761400m 29:51.671450m 30:53.871500m 31:52.87  

MENS 75/79 Yrs Age Group - Full Results

PlaceNameAaDClub Time R.T.  
1.Michael READ76Brighton 26:55.63 + 0.80  
 50m 47.89100m 1:41.68150m 2:35.88200m 3:28.61250m 4:23.40300m 5:17.72350m 6:11.58400m 7:07.72
 450m 8:01.57500m 8:55.76550m 9:49.51600m 10:43.60650m 11:38.14700m 12:32.12750m 13:26.70800m 14:20.75
 850m 15:14.53900m 16:09.02950m 17:03.131000m 17:57.231050m 18:51.411100m 19:45.611150m 20:39.941200m 21:34.40
