Mens/Womens Open 1500m Freestyle - Heats (Declared Winners)

MENS 18/24 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Michael ANDREWS23Fareham N'ds 18:15.18  464 
 50m 31.43100m 1:06.51150m 1:42.31200m 2:19.05250m 2:55.77300m 3:32.78350m 4:09.61400m 4:45.96
 450m 5:22.64500m 5:59.58550m 6:35.77600m 7:12.28650m 7:48.95700m 8:25.75750m 9:02.03800m 9:38.55
 850m 10:15.42900m 10:52.43950m 11:29.731000m 12:07.021050m 12:43.451100m 13:20.511150m 13:58.171200m 14:35.53
 1250m 15:13.001300m 15:50.621350m 16:27.671400m 17:04.341450m 17:40.361500m 18:15.18  
2.Harry CRISP24East Anglian 18:52.00  420 
 50m 32.73100m 1:09.12150m 1:45.80200m 2:22.46250m 2:59.28300m 3:37.67350m 4:15.31400m 4:53.00
 450m 5:30.58500m 6:07.89550m 6:45.64600m 7:23.32650m 8:01.49700m 8:38.55750m 9:16.96800m 9:55.11
 850m 10:32.56900m 11:11.06950m 11:49.841000m 12:28.301050m 13:07.451100m 13:45.181150m 14:23.501200m 15:01.97
 1250m 15:40.091300m 16:19.271350m 16:58.371400m 17:37.651450m 18:16.221500m 18:52.00  
3.Joshua APPLETON19East Leeds 18:58.26  413 
 50m 32.41100m 1:08.22150m 1:44.98200m 2:22.44250m 3:00.03300m 3:37.64350m 4:15.77400m 4:54.44
 450m 5:32.97500m 6:11.98550m 6:49.52600m 7:27.60650m 8:05.55700m 8:44.75750m 9:23.34800m 10:01.50
 850m 10:40.03900m 11:18.31950m 11:56.811000m 12:35.801050m 13:13.371100m 13:51.361150m 14:30.731200m 15:09.87
 1250m 15:48.501300m 16:27.181350m 17:06.061400m 17:44.211450m 18:23.701500m 18:58.26  
4.Ciaran KELLY19Basingstoke 22:16.53  255 
 50m 35.91100m 1:17.13150m 2:00.41200m 2:43.12250m 3:26.69300m 4:09.81350m 4:53.85400m 5:38.16
 450m 6:22.26500m 7:07.09550m 7:51.90600m 8:36.94650m 9:23.25700m 10:08.99750m 10:54.91800m 11:41.02
 850m 12:28.09900m 13:14.27950m 13:59.511000m 14:46.201050m 15:31.811100m 16:17.691150m 17:03.401200m 17:49.11
 1250m 18:34.841300m 19:19.671350m 20:05.231400m 20:50.411450m 21:35.051500m 22:16.53  

MENS 25/29 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Joshua STRATFORD27Rochford 19:20.82  389 
 50m 32.48100m 1:08.99150m 1:46.89200m 2:25.48250m 3:04.49300m 3:43.87350m 4:23.15400m 5:02.48
 450m 5:41.61500m 6:20.76550m 7:00.72600m 7:39.95650m 8:18.94700m 8:58.74750m 9:37.74800m 10:17.17
 850m 10:56.08900m 11:35.97950m 12:15.271000m 12:54.071050m 13:33.591100m 14:12.721150m 14:51.941200m 15:31.25
 1250m 16:10.261300m 16:49.911350m 17:29.731400m 18:08.541450m 18:46.361500m 19:20.82  
2.Matthew LEES29Oldham Aqua 20:39.89  319 
 50m 33.20100m 1:11.20150m 1:51.00200m 2:31.63250m 3:13.06300m 3:54.22350m 4:35.60400m 5:17.37
 450m 5:59.25500m 6:41.48550m 7:23.65600m 8:05.85650m 8:47.99700m 9:29.99750m 10:11.88800m 10:53.62
 850m 11:35.73900m 12:17.52950m 12:59.531000m 13:41.791050m 14:24.281100m 15:06.261150m 15:48.571200m 16:30.47
 1250m 17:12.201300m 17:54.581350m 18:37.011400m 19:19.341450m 20:01.361500m 20:39.89  

MENS 30/34 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Stewart MOORE30Manch Tri 17:15.76  548 
 50m 29.55100m 1:02.29150m 1:36.28200m 2:10.38250m 2:44.95300m 3:19.31350m 3:53.59400m 4:28.39
 450m 5:02.84500m 5:37.60550m 6:12.11600m 6:46.88650m 7:22.16700m 7:57.22750m 8:31.94800m 9:07.27
 850m 9:42.66900m 10:17.65950m 10:52.261000m 11:26.891050m 12:01.491100m 12:36.801150m 13:11.591200m 13:46.38
 1250m 14:21.751300m 14:56.851350m 15:32.091400m 16:07.371450m 16:42.811500m 17:15.76  
2.Lorenzo CACIAGLI30Cally Mast 17:35.39  518 
 50m 32.66100m 1:07.01150m 1:41.92200m 2:16.90250m 2:51.81300m 3:26.65350m 4:01.34400m 4:36.32
 450m 5:11.12500m 5:46.05550m 6:21.25600m 6:56.43650m 7:31.57700m 8:07.05750m 8:42.51800m 9:17.53
 850m 9:52.75900m 10:28.40950m 11:03.831000m 11:39.361050m 12:14.871100m 12:50.611150m 13:26.371200m 14:02.23
 1250m 14:38.181300m 15:13.941350m 15:50.001400m 16:25.741450m 17:01.331500m 17:35.39  
3.Chris GREY32Teddington 19:09.44  401 
 50m 32.77100m 1:09.25150m 1:46.41200m 2:24.21250m 3:02.85300m 3:41.52350m 4:19.82400m 4:58.23
 450m 5:37.59500m 6:16.47550m 6:55.57600m 7:34.68650m 8:13.55700m 8:52.47750m 9:30.81800m 10:09.42
 850m 10:48.28900m 11:27.01950m 12:05.891000m 12:44.751050m 13:23.721100m 14:02.371150m 14:41.071200m 15:19.75
 1250m 15:58.641300m 16:37.301350m 17:16.261400m 17:55.021450m 18:33.461500m 19:09.44  
4.Nicolas BARBER34Otter 19:19.06  391 
 50m 29.20100m 1:01.88150m 1:35.85200m 2:10.61250m 2:45.35300m 3:20.24350m 3:55.69400m 4:30.92
 450m 5:22.62500m 6:03.08550m 6:42.47600m 7:23.26650m 8:04.50700m 8:44.98750m 9:25.98800m 10:06.65
 850m 10:46.66900m 11:27.76950m 12:08.811000m 12:49.441050m 13:29.431100m 14:09.871150m 14:50.441200m 15:30.92
 1250m 16:07.571300m 16:45.941350m 17:24.331400m 18:02.571450m 18:40.351500m 19:19.06  
5.Graham KENNEDY34Boldon 19:48.42  363 
 50m 32.59100m 1:09.79150m 1:48.22200m 2:27.29250m 3:06.34300m 3:45.79350m 4:25.85400m 5:05.46
 450m 5:45.60500m 6:25.83550m 7:06.03600m 7:46.37650m 8:26.85700m 9:07.45750m 9:48.02800m 10:28.41
 850m 11:09.07900m 11:49.72950m 12:29.851000m 13:10.301050m 13:50.971100m 14:31.651150m 15:12.171200m 15:53.04
 1250m 16:33.901300m 17:14.631350m 17:53.461400m 18:33.511450m 19:12.561500m 19:48.42  
6.Ian LANG30Exeter City 20:00.62  352 
 50m 34.57100m 1:11.91150m 1:50.20200m 2:29.36250m 3:08.94300m 3:49.15350m 4:29.38400m 5:09.49
 450m 5:49.72500m 6:29.71550m 7:10.01600m 7:50.72650m 8:30.86700m 9:11.50750m 9:51.99800m 10:32.59
 850m 11:13.20900m 11:54.06950m 12:35.081000m 13:16.121050m 13:56.741100m 14:37.571150m 15:18.731200m 15:59.95
 1250m 16:40.661300m 17:21.431350m 18:02.731400m 18:43.381450m 19:22.841500m 20:00.62  
7.Adam GRICE32East Leeds 20:28.63  328 
 50m 35.44100m 1:14.30150m 1:54.79200m 2:35.96250m 3:16.72300m 3:58.17350m 4:39.31400m 5:20.27
 450m 6:01.46500m 6:43.09550m 7:24.60600m 8:06.03650m 8:47.59700m 9:29.30750m 10:10.69800m 10:52.48
 850m 11:34.67900m 12:16.23950m 12:57.621000m 13:39.031050m 14:20.771100m 15:02.081150m 15:44.051200m 16:26.03
 1250m 17:07.781300m 17:48.951350m 18:30.601400m 19:11.261450m 19:49.871500m 20:28.63  
8.Ian HANSFORD31Co Lincoln P 21:55.94  267 
 50m 36.26100m 1:16.67150m 1:59.74200m 2:43.25250m 3:27.56300m 4:12.33350m 4:57.49400m 5:42.92
 450m 6:27.69500m 7:12.07550m 7:56.70600m 8:41.16650m 9:25.05700m 10:08.68750m 10:52.72800m 11:36.80
 850m 12:21.25900m 13:05.58950m 13:49.931000m 14:34.631050m 15:19.111100m 16:04.171150m 16:49.051200m 17:33.62
 1250m 18:18.261300m 19:03.131350m 19:48.061400m 20:32.371450m 21:15.701500m 21:55.94  

MENS 35/39 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Nick VALENTINE37Newcastle 17:18.24  544 
 50m 30.71100m 1:03.86150m 1:37.45200m 2:11.51250m 2:45.58300m 3:19.85350m 3:54.33400m 4:29.01
 450m 5:03.58500m 5:38.50550m 6:13.64600m 6:48.81650m 7:23.58700m 7:58.59750m 8:33.43800m 9:08.42
 850m 9:43.40900m 10:18.42950m 10:53.461000m 11:28.581050m 12:03.741100m 12:38.911150m 13:14.321200m 13:49.56
 1250m 14:24.921300m 15:00.241350m 15:35.491400m 16:10.531450m 16:45.431500m 17:18.24  
2.Pip BENNETT37Otter 18:06.36  475 
 50m 31.23100m 1:05.51150m 1:40.35200m 2:15.48250m 2:50.66300m 3:26.36350m 4:02.39400m 4:38.41
 450m 5:14.73500m 5:51.24550m 6:27.81600m 7:04.47650m 7:41.16700m 8:18.11750m 8:54.93800m 9:31.92
 850m 10:08.82900m 10:45.77950m 11:22.911000m 12:00.081050m 12:36.781100m 13:13.621150m 13:50.231200m 14:27.04
 1250m 15:03.721300m 15:40.371350m 16:17.121400m 16:53.781450m 17:30.341500m 18:06.36  
3.Ian WHITE35Out To Swim 19:07.59  403 
 50m 32.68100m 1:09.56150m 1:47.62200m 2:26.43250m 3:04.92300m 3:43.62350m 4:22.07400m 5:00.17
 450m 5:38.81500m 6:17.97550m 6:56.53600m 7:34.93650m 8:13.44700m 8:52.39750m 9:31.38800m 10:10.30
 850m 10:48.81900m 11:27.55950m 12:06.371000m 12:45.371050m 13:24.201100m 14:03.091150m 14:41.671200m 15:20.38
 1250m 15:59.201300m 16:37.891350m 17:15.831400m 17:53.831450m 18:30.941500m 19:07.59  

MENS 40/44 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Peter GLEED40Co Milton K 18:33.63  441 
 50m 32.02100m 1:08.18150m 1:45.21200m 2:22.60250m 3:00.28300m 3:37.82350m 4:15.57400m 4:53.42
 450m 5:31.17500m 6:08.38550m 6:45.69600m 7:23.04650m 8:00.20700m 8:37.15750m 9:14.27800m 9:51.53
 850m 10:28.94900m 11:06.45950m 11:43.731000m 12:21.161050m 12:58.521100m 13:35.831150m 14:13.421200m 14:50.76
 1250m 15:27.841300m 16:05.501350m 16:43.011400m 17:20.451450m 17:57.281500m 18:33.63  
2.Gregory BANHAM44Co Chester 19:53.28  358 
 50m 34.46100m 1:12.95150m 1:51.85200m 2:31.22250m 3:10.76300m 3:50.59350m 4:30.43400m 5:10.57
 450m 5:50.50500m 6:30.78550m 7:10.81600m 7:50.97650m 8:30.73700m 9:10.29750m 9:50.53800m 10:30.45
 850m 11:11.03900m 11:51.59950m 12:32.161000m 13:12.291050m 13:52.741100m 14:33.291150m 15:13.861200m 15:54.07
 1250m 16:34.341300m 17:14.641350m 17:55.311400m 18:36.211450m 19:16.221500m 19:53.28  
3.Richard HORTON44Cockermouth 20:50.31  312 
 50m 34.60100m 1:12.46150m 1:52.26200m 2:33.07250m 3:14.56300m 3:55.95350m 4:37.22400m 5:18.89
 450m 6:00.30500m 6:41.88550m 7:23.68600m 8:05.86650m 8:47.80700m 9:29.30750m 10:11.39800m 10:53.07
 850m 11:35.17900m 12:17.27950m 12:59.571000m 13:42.261050m 14:25.001100m 15:07.971150m 15:50.911200m 16:34.33
 1250m 17:17.481300m 18:00.091350m 18:43.161400m 19:26.461450m 20:09.501500m 20:50.31  
4.Barnaby RUDD40Guildford Ct 23:33.74  215 
 50m 40.56100m 1:25.34150m 2:11.73200m 2:58.68250m 3:45.70300m 4:33.05350m 5:21.02400m 6:09.15
 450m 6:56.41500m 7:43.88550m 8:31.55600m 9:19.42650m 10:06.78700m 10:54.19750m 11:42.36800m 12:30.52
 850m 13:17.62900m 14:05.56950m 14:53.761000m 15:41.471050m 16:28.641100m 17:16.701150m 18:04.491200m 18:52.35
 1250m 19:40.701300m 20:28.331350m 21:16.271400m 22:03.811450m 22:50.231500m 23:33.74  

MENS 45/49 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.A ALMARAZ SERRANO45Reading 18:28.78  447 
 50m 33.46100m 1:09.79150m 1:45.87200m 2:22.48250m 2:59.37300m 3:36.47350m 4:13.61400m 4:51.09
 450m 5:28.37500m 6:05.96550m 6:43.37600m 7:20.63650m 7:57.90700m 8:35.35750m 9:12.70800m 9:50.08
 850m 10:27.34900m 11:04.41950m 11:41.351000m 12:18.311050m 12:55.351100m 13:32.281150m 14:09.381200m 14:46.70
 1250m 15:23.841300m 16:01.441350m 16:39.101400m 17:16.761450m 17:54.211500m 18:28.78  
2.Elliott MYERS48Fleetwood 19:08.38  402 
 50m 34.13100m 1:10.74150m 1:48.45200m 2:26.42250m 3:04.13300m 3:41.79350m 4:19.53400m 4:57.17
 450m 5:35.24500m 6:13.27550m 6:51.19600m 7:29.00650m 8:06.89700m 8:45.44750m 9:23.80800m 10:02.43
 850m 10:42.11900m 11:20.78950m 11:59.381000m 12:38.071050m 13:16.541100m 13:55.581150m 14:34.551200m 15:13.61
 1250m 15:52.751300m 16:31.971350m 17:11.441400m 17:50.961450m 18:30.711500m 19:08.38  
3.Keith DUNNETT48Silver City 19:16.81  393 
 50m 35.13100m 1:12.36150m 1:50.83200m 2:29.08250m 3:07.10300m 3:45.34350m 4:24.02400m 5:02.97
 450m 5:41.32500m 6:19.47550m 6:57.78600m 7:36.35650m 8:15.75700m 8:54.61750m 9:32.88800m 10:12.15
 850m 10:50.80900m 11:29.53950m 12:08.731000m 12:47.761050m 13:26.841100m 14:05.521150m 14:43.991200m 15:23.28
 1250m 16:02.601300m 16:41.841350m 17:20.771400m 17:59.431450m 18:39.101500m 19:16.81  
4.Paul HATTON49Caradon 19:37.85  373 
 50m 34.87100m 1:11.93150m 1:50.67200m 2:29.48250m 3:08.49300m 3:47.47350m 4:26.40400m 5:05.36
 450m 5:44.67500m 6:23.72550m 7:02.81600m 7:41.90650m 8:21.01700m 9:00.36750m 9:39.22800m 10:18.46
 850m 10:57.87900m 11:37.11950m 12:16.921000m 12:56.301050m 13:36.111100m 14:16.091150m 14:56.061200m 15:36.16
 1250m 16:16.591300m 16:56.831350m 17:37.471400m 18:18.341450m 18:58.871500m 19:37.85  
5.Simon BERREY47Spencer 20:16.19  339 
 50m 36.06100m 1:15.65150m 1:55.75200m 2:36.46250m 3:16.86300m 3:58.02350m 4:38.97400m 5:19.93
 450m 5:59.72500m 6:39.36550m 7:19.08600m 7:59.27650m 8:39.42700m 9:20.13750m 10:00.93800m 10:41.63
 850m 11:22.72900m 12:03.37950m 12:44.701000m 13:25.931050m 14:07.681100m 14:48.731150m 15:30.091200m 16:11.45
 1250m 16:51.561300m 17:32.771350m 18:13.821400m 18:55.391450m 19:36.161500m 20:16.19  
6.David BELL47Bracknell 20:26.42  330 
 50m 36.40100m 1:16.39150m 1:58.00200m 2:39.13250m 3:19.94300m 4:01.16350m 4:42.38400m 5:23.44
 450m 6:04.52500m 6:45.73550m 7:27.32600m 8:08.38650m 8:49.89700m 9:31.40750m 10:12.99800m 10:53.86
 850m 11:34.64900m 12:16.21950m 12:58.011000m 13:39.491050m 14:20.501100m 15:01.591150m 15:43.321200m 16:25.03
 1250m 17:05.731300m 17:47.441350m 18:28.361400m 19:09.251450m 19:50.051500m 20:26.42  

MENS 50/54 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Peter DIXON50Otter 17:19.97  542 
 50m 30.65100m 1:04.32150m 1:38.81200m 2:12.75250m 2:47.02300m 3:21.84350m 3:56.48400m 4:31.36
 450m 5:06.45500m 5:41.34550m 6:16.32600m 6:51.58650m 7:26.70700m 8:01.79750m 8:36.79800m 9:11.82
 850m 9:46.82900m 10:21.89950m 10:57.461000m 11:32.611050m 12:07.731100m 12:43.241150m 13:18.021200m 13:53.36
 1250m 14:28.141300m 15:03.391350m 15:38.241400m 16:13.301450m 16:47.991500m 17:19.97  
2.Richard EVANS51G B Police 18:46.34  426 
 50m 32.30100m 1:08.49150m 1:45.23200m 2:22.32250m 2:59.62300m 3:37.05350m 4:14.64400m 4:52.06
 450m 5:29.55500m 6:06.95550m 6:44.45600m 7:22.24650m 7:59.88700m 8:37.65750m 9:15.82800m 9:53.40
 850m 10:31.08900m 11:08.89950m 11:46.981000m 12:25.191050m 13:03.311100m 13:42.041150m 14:19.861200m 14:57.83
 1250m 15:36.061300m 16:13.981350m 16:52.131400m 17:30.531450m 18:09.471500m 18:46.34  
3.Andrew CARR52East Leeds 18:57.60  414 
 50m 32.91100m 1:08.10150m 1:44.85200m 2:22.09250m 2:59.62300m 3:36.68350m 4:14.13400m 4:51.59
 450m 5:29.09500m 6:06.81550m 6:44.36600m 7:22.02650m 7:59.75700m 8:37.77750m 9:15.83800m 9:54.10
 850m 10:32.66900m 11:11.47950m 11:50.191000m 12:29.121050m 13:08.761100m 13:47.771150m 14:26.701200m 15:04.92
 1250m 15:43.691300m 16:23.061350m 17:01.921400m 17:40.981450m 18:19.451500m 18:57.60  
4.Clive ROBERTS53Co Chester 19:15.13  395 
 50m 34.59100m 1:11.69150m 1:49.73200m 2:27.15250m 3:05.65300m 3:43.94350m 4:22.53400m 5:01.17
 450m 5:39.72500m 6:18.18550m 6:56.75600m 7:35.72650m 8:14.72700m 8:53.16750m 9:31.76800m 10:10.27
 850m 10:49.17900m 11:28.18950m 12:07.921000m 12:46.961050m 13:26.141100m 14:05.371150m 14:43.951200m 15:23.15
 1250m 16:02.621300m 16:41.661350m 17:20.911400m 18:00.101450m 18:38.761500m 19:15.13  
5.Christopher FREEMAN51Teddington 19:45.83  365 
 50m 35.68100m 1:14.13150m 1:53.72200m 2:33.52250m 3:13.02300m 3:52.63350m 4:32.44400m 5:12.04
 450m 5:52.08500m 6:31.36550m 7:10.92600m 7:50.76650m 8:30.79700m 9:10.48750m 9:50.56800m 10:30.81
 850m 11:10.88900m 11:50.50950m 12:30.431000m 13:10.541050m 13:50.531100m 14:30.301150m 15:10.061200m 15:49.80
 1250m 16:29.411300m 17:09.191350m 17:48.661400m 18:28.661450m 19:08.501500m 19:45.83  
6.Martin BRADFORD51Out To Swim 20:20.78  335 
 50m 35.75100m 1:15.18150m 1:54.92200m 2:34.89250m 3:15.05300m 3:55.42350m 4:36.01400m 5:16.81
 450m 5:57.58500m 6:38.51550m 7:19.34600m 8:00.40650m 8:41.95700m 9:22.81750m 10:03.77800m 10:44.98
 850m 11:26.42900m 12:07.99950m 12:49.011000m 13:30.391050m 14:11.621100m 14:53.411150m 15:34.281200m 16:15.52
 1250m 16:56.351300m 17:37.731350m 18:19.251400m 18:59.941450m 19:40.451500m 20:20.78  
7.Martin HAWLEY54Ealing 21:30.90  283 
 50m 35.90100m 1:15.98150m 1:59.51200m 2:43.29250m 3:27.47300m 4:10.68350m 4:53.99400m 5:37.82
 450m 6:21.22500m 7:05.49550m 7:49.47600m 8:33.62650m 9:17.48700m 10:01.05750m 10:44.71800m 11:28.57
 850m 12:09.75900m 12:52.82950m 13:36.201000m 14:20.371050m 15:03.981100m 15:47.821150m 16:32.061200m 17:15.67
 1250m 18:00.011300m 18:41.701350m 19:25.181400m 20:07.701450m 20:50.681500m 21:30.90  
8.Martyn BRUNT50Co Coventry 21:42.24  276 
 50m 38.97100m 1:20.37150m 2:03.14200m 2:47.19250m 3:31.14300m 4:14.96350m 4:59.28400m 5:43.23
 450m 6:27.14500m 7:11.00550m 7:54.72600m 8:38.63650m 9:22.50700m 10:06.54750m 10:50.94800m 11:34.69
 850m 12:18.22900m 13:02.18950m 13:45.721000m 14:29.381050m 15:13.111100m 15:56.641150m 16:40.121200m 17:23.51
 1250m 18:07.311300m 18:51.561350m 19:34.911400m 20:19.401450m 21:02.781500m 21:42.24  
9.James ADCOCK50Co Norwich 22:18.38  254 
 50m 39.56100m 1:23.95150m 2:09.64200m 2:54.95250m 3:39.95300m 4:25.46350m 5:10.36400m 5:55.56
 450m 6:40.84500m 7:25.85550m 8:10.76600m 8:55.77650m 9:40.58700m 10:25.48750m 11:10.34800m 11:54.45
 850m 12:38.73900m 13:23.60950m 14:08.381000m 14:53.381050m 15:38.281100m 16:23.071150m 17:08.161200m 17:52.92
 1250m 18:37.511300m 19:21.561350m 20:06.081400m 20:50.791450m 21:34.971500m 22:18.38  
10.Peter ROBINSON53Co Cambridge 22:49.83  237 
 50m 38.80100m 1:20.33150m 2:03.85200m 2:48.09250m 3:32.27300m 4:17.04350m 5:02.13400m 5:47.24
 450m 6:32.60500m 7:18.44550m 8:03.84600m 8:49.68650m 9:35.65700m 10:21.55750m 11:08.23800m 11:54.82
 850m 12:43.66900m 13:29.59950m 14:16.671000m 15:03.681050m 15:50.711100m 16:37.371150m 17:24.381200m 18:11.05
 1250m 18:58.011300m 19:44.651350m 20:31.311400m 21:18.131450m 22:04.261500m 22:49.83  

MENS 55/59 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Robert BARKER55Kingston Roy 18:13.76  466 
 50m 33.34100m 1:09.42150m 1:46.20200m 2:22.86250m 2:59.38300m 3:36.02350m 4:12.67400m 4:49.22
 450m 5:25.80500m 6:02.60550m 6:38.98600m 7:15.43650m 7:52.02700m 8:28.58750m 9:05.12800m 9:41.90
 850m 10:18.53900m 10:55.05950m 11:31.611000m 12:08.301050m 12:44.891100m 13:21.461150m 13:58.081200m 14:34.62
 1250m 15:11.201300m 15:47.761350m 16:24.731400m 17:01.561450m 17:38.371500m 18:13.76  
2.Mark JONES58Warrington M 18:59.84  411 
 50m 34.08100m 1:10.56150m 1:47.75200m 2:25.26250m 3:02.73300m 3:40.51350m 4:18.35400m 4:56.56
 450m 5:34.89500m 6:13.36550m 6:51.29600m 7:29.76650m 8:07.74700m 8:46.16750m 9:24.68800m 10:03.31
 850m 10:42.10900m 11:20.67950m 11:59.441000m 12:38.251050m 13:16.571100m 13:55.091150m 14:34.241200m 15:13.61
 1250m 15:52.901300m 16:32.051350m 17:08.281400m 17:45.811450m 18:23.341500m 18:59.84  
3.Dale BARKER56Team Anglia 19:55.58  356 
 50m 35.14100m 1:13.77150m 1:52.89200m 2:32.36250m 3:12.04300m 3:51.81350m 4:31.76400m 5:11.54
 450m 5:51.49500m 6:31.22550m 7:10.82600m 7:50.48650m 8:30.11700m 9:09.92750m 9:49.80800m 10:30.49
 850m 11:11.14900m 11:51.92950m 12:32.551000m 13:13.881050m 13:54.981100m 14:36.151150m 15:17.171200m 15:57.92
 1250m 16:38.071300m 17:18.471350m 17:58.411400m 18:38.281450m 19:18.171500m 19:55.58  
4.Stephen BOTTOMLEY55Bo Kirklees 20:45.41  315 
 50m 36.55100m 1:15.07150m 1:55.09200m 2:35.88250m 3:16.46300m 3:56.91350m 4:37.23400m 5:17.82
 450m 5:58.78500m 6:39.68550m 7:20.82600m 8:01.56650m 8:42.70700m 9:24.65750m 10:06.87800m 10:49.06
 850m 11:31.72900m 12:14.55950m 12:56.971000m 13:39.531050m 14:22.221100m 15:05.161150m 15:48.521200m 16:32.41
 1250m 17:16.141300m 17:59.341350m 18:42.981400m 19:24.751450m 20:05.701500m 20:45.41  
5.Guy FAWKES59Billingham 21:54.30  268 
 50m 38.59100m 1:20.62150m 2:03.79200m 2:47.53250m 3:31.36300m 4:15.38350m 4:59.86400m 5:44.52
 450m 6:29.27500m 7:13.80550m 7:58.17600m 8:42.21650m 9:26.07700m 10:10.23750m 10:54.40800m 11:38.41
 850m 12:22.61900m 13:06.65950m 13:50.841000m 14:35.471050m 15:19.861100m 16:04.121150m 16:48.261200m 17:32.82
 1250m 18:16.951300m 19:01.011350m 19:44.491400m 20:28.511450m 21:12.931500m 21:54.30  
6.Patrick ALLEN56Guildford Ct 22:13.01  257 
 50m 39.06100m 1:22.02150m 2:05.74200m 2:49.67250m 3:34.31300m 4:19.55350m 5:03.65400m 5:47.29
 450m 6:32.36500m 7:17.13550m 8:01.85600m 8:47.19650m 9:32.54700m 10:17.92750m 11:02.81800m 11:47.55
 850m 12:33.40900m 13:19.01950m 14:04.781000m 14:49.601050m 15:34.511100m 16:18.461150m 17:02.361200m 17:47.36
 1250m 18:31.451300m 19:16.301350m 20:00.941400m 20:45.651450m 21:30.251500m 22:13.01  
7.Keith BURDETT57Co Coventry 23:38.68  213 
 50m 37.74100m 1:20.89150m 2:05.88200m 2:51.96250m 3:39.64300m 4:26.18350m 5:13.45400m 6:01.25
 450m 6:50.34500m 7:37.72550m 8:25.44600m 9:13.02650m 10:00.82700m 10:48.60750m 11:35.88800m 12:24.19
 850m 13:11.01900m 13:58.53950m 14:47.281000m 15:36.051050m 16:24.451100m 17:13.331150m 18:02.211200m 18:51.30
 1250m 19:39.281300m 20:28.051350m 21:17.211400m 22:06.441450m 22:54.551500m 23:38.68  

MENS 60/64 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Christopher GOULDEN61Cardiff Mast 20:12.96  341 
 50m 35.72100m 1:13.99150m 1:53.44200m 2:33.28250m 3:13.22300m 3:53.15350m 4:33.07400m 5:13.10
 450m 5:53.29500m 6:33.99550m 7:14.55600m 7:54.93650m 8:35.88700m 9:16.59750m 9:57.51800m 10:38.53
 850m 11:18.96900m 11:59.57950m 12:40.411000m 13:21.451050m 14:02.401100m 14:43.281150m 15:24.311200m 16:05.53
 1250m 16:47.231300m 17:28.391350m 18:10.071400m 18:51.871450m 19:33.271500m 20:12.96  
2.Andrew HUCKLE62Havant & Wat 20:46.18  315 
 50m 38.53100m 1:19.14150m 2:00.19200m 2:41.93250m 3:23.04300m 4:04.74350m 4:46.00400m 5:27.80
 450m 6:09.39500m 6:50.86550m 7:32.49600m 8:14.11650m 8:55.34700m 9:36.51750m 10:17.62800m 10:59.34
 850m 11:41.05900m 12:22.67950m 13:04.461000m 13:45.911050m 14:27.761100m 15:09.611150m 15:51.481200m 16:33.76
 1250m 17:15.801300m 17:58.001350m 18:39.851400m 19:21.841450m 20:04.321500m 20:46.18  
3.Anthony GREENER60Newcastle 21:34.61  281 
 50m 35.89100m 1:15.66150m 1:56.72200m 2:38.23250m 3:19.60300m 4:01.44350m 4:43.67400m 5:26.70
 450m 6:09.23500m 6:51.89550m 7:34.02600m 8:17.25650m 9:00.30700m 9:43.65750m 10:26.95800m 11:10.68
 850m 11:54.87900m 12:39.24950m 13:23.781000m 14:08.471050m 14:54.191100m 15:38.801150m 16:24.231200m 17:08.13
 1250m 17:53.301300m 18:38.891350m 19:23.941400m 20:07.791450m 20:52.501500m 21:34.61  

MENS 65/69 Yrs Age Group - Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Eddie RIACH65Milngavie &B 20:00.23  352 
 50m 35.89100m 1:14.27150m 1:53.59200m 2:33.64250m 3:13.64300m 3:53.73350m 4:33.87400m 5:14.11
 450m 5:54.35500m 6:34.68550m 7:14.73600m 7:55.20650m 8:35.39700m 9:15.65750m 9:55.80800m 10:36.34
 850m 11:16.93900m 11:57.48950m 12:37.851000m 13:18.601050m 13:59.531100m 14:40.041150m 15:20.771200m 16:01.21
 1250m 16:41.961300m 17:22.591350m 18:03.261400m 18:43.451450m 19:23.041500m 20:00.23  
2.David DAVENPORT65Bracknell 21:27.72  285 
 50m 38.51100m 1:19.73150m 2:02.29200m 2:45.50250m 3:28.27300m 4:11.26350m 4:54.16400m 5:37.10
 450m 6:20.12500m 7:03.54550m 7:47.38600m 8:31.22650m 9:14.82700m 9:58.65750m 10:42.59800m 11:26.04
 850m 12:09.44900m 12:53.20950m 13:36.571000m 14:19.891050m 15:03.611100m 15:47.091150m 16:30.661200m 17:13.97
 1250m 17:57.491300m 18:40.501350m 19:23.491400m 20:06.631450m 20:49.361500m 21:27.72  
3.Chris FIDLER65Teddington 22:16.56  255 
