Mens Open 1500m Freestyle - Heats (Declared Winners)

Full Results

PlaceNameAaDClub Time R.T.FINA Pt 
1.Jamie Scholes17Co Peterboro 15:58.44 + 0.75750 
 50m 27.11100m 57.67150m 1:29.27200m 2:00.81250m 2:32.64300m 3:04.46350m 3:36.61400m 4:08.56
 450m 4:40.76500m 5:12.94550m 5:44.76600m 6:16.17650m 6:48.45700m 7:20.30750m 7:52.74800m 8:24.77
 850m 8:57.19900m 9:29.38950m 10:01.951000m 10:34.101050m 11:06.861100m 11:38.891150m 12:11.711200m 12:43.98
 1250m 13:16.441300m 13:48.921350m 14:21.701400m 14:54.441450m 15:27.301500m 15:58.44  
2.Ryan Reader19Derventio 16:12.11 + 0.64719 
 50m 28.70100m 1:00.10150m 1:32.25200m 2:04.95250m 2:37.76300m 3:10.90350m 3:44.09400m 4:17.59
 450m 4:50.68500m 5:23.70550m 5:56.15600m 6:28.85650m 7:01.62700m 7:34.24750m 8:06.67800m 8:39.06
 850m 9:11.41900m 9:43.70950m 10:16.431000m 10:48.911050m 11:21.501100m 11:54.061150m 12:26.671200m 12:59.20
 1250m 13:31.961300m 14:04.701350m 14:37.451400m 15:10.101450m 15:42.211500m 16:12.11  
3.Adam Wilson16Newcastle 16:12.73 + 0.65717 
 50m 27.89100m 59.10150m 1:31.28200m 2:03.82250m 2:36.21300m 3:09.11350m 3:41.67400m 4:14.80
 450m 4:47.48500m 5:20.16550m 5:52.78600m 6:25.53650m 6:58.21700m 7:31.17750m 8:03.82800m 8:36.65
 850m 9:09.27900m 9:42.06950m 10:14.731000m 10:48.181050m 11:20.751100m 11:53.341150m 12:26.531200m 12:59.87
 1250m 13:32.261300m 14:05.351350m 14:38.501400m 15:11.301450m 15:43.341500m 16:12.73  
4.William Ryley19Bath Univ 16:13.19 + 0.71716 
 50m 28.18100m 59.23150m 1:30.66200m 2:02.83250m 2:35.17300m 3:07.21350m 3:39.77400m 4:12.02
 450m 4:44.76500m 5:17.24550m 5:49.98600m 6:22.91650m 6:55.72700m 7:28.81750m 8:01.61800m 8:34.45
 850m 9:07.43900m 9:41.07950m 10:14.081000m 10:47.511050m 11:20.591100m 11:53.941150m 12:26.771200m 12:59.97
 1250m 13:32.821300m 14:05.821350m 14:38.511400m 15:10.901450m 15:43.181500m 16:13.19  
5.Archie Plowman16Northampton 16:17.75 + 0.79706 
 50m 28.32100m 59.43150m 1:31.49200m 2:04.07250m 2:36.42300m 3:09.56350m 3:41.92400m 4:14.83
 450m 4:47.54500m 5:20.33550m 5:53.02600m 6:26.26650m 6:59.20700m 7:32.35750m 8:05.50800m 8:38.54
 850m 9:11.54900m 9:44.73950m 10:17.811000m 10:50.851050m 11:23.881100m 11:56.901150m 12:30.151200m 13:02.68
 1250m 13:35.821300m 14:08.871350m 14:41.891400m 15:14.661450m 15:47.061500m 16:17.75  
6.Max Tambling18Hackney 16:18.39 + 0.68705 
 50m 28.69100m 1:00.73150m 1:33.24200m 2:05.82250m 2:39.07300m 3:11.85350m 3:44.24400m 4:16.94
 450m 4:49.94500m 5:22.83550m 5:55.23600m 6:27.92650m 7:00.48700m 7:33.32750m 8:05.40800m 8:38.24
 850m 9:10.50900m 9:43.13950m 10:15.101000m 10:48.081050m 11:20.891100m 11:53.921150m 12:27.091200m 13:00.24
 1250m 13:33.131300m 14:06.761350m 14:39.891400m 15:13.471450m 15:46.341500m 16:18.39  
7.Ross Hill20Loughboro Un 16:20.15 + 0.75701 
 50m 28.68100m 59.90150m 1:32.52200m 2:04.91250m 2:37.77300m 3:10.79350m 3:43.76400m 4:16.52
 450m 4:49.74500m 5:22.73550m 5:55.45600m 6:27.92650m 7:00.88700m 7:33.76750m 8:06.63800m 8:39.30
 850m 9:12.06900m 9:45.31950m 10:18.101000m 10:51.221050m 11:24.261100m 11:57.161150m 12:30.011200m 13:02.95
 1250m 13:36.091300m 14:09.321350m 14:42.561400m 15:15.691450m 15:48.501500m 16:20.15  
8.Elliot Sodeman19Laqua BEL 16:20.61 + 0.76700 
 50m 31.05100m 1:03.41150m 1:36.58200m 2:09.55250m 2:42.72300m 3:15.81350m 3:49.03400m 4:21.99
 450m 4:55.34500m 5:28.36550m 6:01.67600m 6:34.49650m 7:07.28700m 7:39.90750m 8:12.53800m 8:44.86
 850m 9:17.58900m 9:50.27950m 10:23.061000m 10:55.391050m 11:28.021100m 12:00.421150m 12:33.311200m 13:06.07
 1250m 13:38.911300m 14:11.301350m 14:44.131400m 15:16.421450m 15:48.931500m 16:20.61  
9.Jacques Bonsell18Blackpool Aq 16:21.01 + 0.74699 
 50m 28.57100m 1:00.08150m 1:32.52200m 2:04.40250m 2:36.81300m 3:09.55350m 3:42.07400m 4:14.67
 450m 4:47.31500m 5:19.95550m 5:52.49600m 6:25.16650m 6:58.08700m 7:31.17750m 8:04.41800m 8:37.72
 850m 9:10.15900m 9:43.44950m 10:16.801000m 10:50.141050m 11:23.871100m 11:56.841150m 12:30.521200m 13:03.45
 1250m 13:37.351300m 14:10.181350m 14:44.231400m 15:17.911450m 15:51.561500m 16:21.01  
10.Alfie Kelly16Newcastle 16:21.39 + 0.69699 
 50m 29.35100m 1:01.55150m 1:34.28200m 2:07.31250m 2:40.20300m 3:12.73350m 3:45.88400m 4:18.99
 450m 4:52.01500m 5:24.69550m 5:57.65600m 6:30.33650m 7:03.24700m 7:36.10750m 8:09.03800m 8:41.89
 850m 9:15.25900m 9:48.62950m 10:21.841000m 10:54.471050m 11:27.721100m -1150m 12:33.901200m 13:06.85
 1250m 13:40.201300m 14:13.451350m 14:46.901400m 15:19.131450m 15:51.511500m 16:21.39  
11.Matthew Wright19Bath Univ 16:26.60 + 0.72688 
 50m 28.43100m 1:00.46150m 1:33.56200m 2:06.28250m 2:39.28300m 3:11.88350m 3:44.76400m 4:17.32
 450m 4:50.08500m 5:22.82550m 5:55.53600m 6:28.70650m 7:01.73700m 7:34.92750m 8:08.22800m 8:41.44
 850m 9:14.57900m 9:47.88950m 10:21.351000m 10:54.671050m 11:27.741100m 12:00.691150m 12:34.101200m 13:07.82
 1250m 13:41.401300m 14:14.381350m 14:47.881400m 15:21.161450m 15:54.691500m 16:26.60  
12.Alexander Hindle15Co Birm'ham 16:26.87 + 0.76687 
 50m 29.69100m 1:01.54150m 1:34.34200m 2:07.05250m 2:39.98300m 3:12.72350m 3:45.76400m 4:18.57
 450m 4:51.80500m 5:24.90550m 5:57.73600m 6:30.80650m 7:04.00700m 7:37.80750m 8:10.64800m 8:43.69
 850m 9:16.75900m 9:50.27950m 10:23.291000m 10:56.331050m 11:29.651100m 12:02.791150m 12:36.151200m 13:09.38
 1250m 13:42.771300m 14:16.111350m 14:49.481400m 15:22.901450m 15:55.331500m 16:26.87  
13.Harley Beentjes17Wigan BEST 16:29.09 + 0.70682 
 50m 28.02100m 59.50150m 1:32.06200m 2:04.47250m 2:37.25300m 3:10.14350m 3:42.64400m 4:15.45
 450m 4:48.61500m 5:21.80550m 5:55.17600m 6:28.33650m 7:01.23700m 7:34.54750m 8:07.79800m 8:41.13
 850m 9:14.79900m 9:48.07950m 10:21.401000m 10:55.311050m 11:28.851100m 12:02.511150m 12:35.971200m 13:09.82
 1250m 13:43.761300m 14:17.211350m 14:51.271400m 15:24.761450m 15:57.701500m 16:29.09  
14.Hector Pardoe16Ellesmere Co 16:31.45 + 0.74678 
 50m 29.06100m 1:01.13150m 1:33.60200m 2:06.42250m 2:39.50300m 3:12.23350m 3:45.20400m 4:17.69
 450m 4:50.54500m 5:23.08550m 5:55.91600m 6:28.77650m 7:02.07700m 7:35.11750m 8:08.29800m 8:41.49
 850m 9:14.71900m 9:47.83950m 10:21.491000m 10:54.801050m 11:28.361100m 12:01.981150m 12:35.651200m 13:09.87
 1250m 13:44.071300m 14:17.711350m 14:51.691400m 15:25.541450m 15:59.091500m 16:31.45  
15.Ciaran Thomas15Newcastle 16:34.40 + 0.73672 
 50m 28.61100m 1:00.83150m 1:33.83200m 2:07.13250m 2:40.27300m 3:13.97350m 3:47.00400m 4:20.66
 450m 4:54.28500m 5:27.18550m 6:00.93600m 6:34.26650m 7:07.59700m 7:40.99750m 8:14.09800m 8:47.52
 850m 9:21.20900m 9:54.51950m 10:28.081000m 11:01.371050m 11:35.061100m 12:08.461150m 12:42.361200m 13:15.89
 1250m 13:49.501300m 14:23.121350m 14:56.501400m 15:29.471450m 16:02.291500m 16:34.40  
16.Henry Pearce15Co Peterboro 16:38.00 + 0.80664 
 50m 30.00100m 1:02.62150m 1:35.82200m 2:09.34250m 2:42.75300m 3:16.50350m 3:49.77400m 4:23.23
 450m 4:56.77500m 5:30.53550m 6:03.84600m 6:36.96650m 7:09.81700m 7:43.15750m 8:16.48800m 8:50.12
 850m 9:23.49900m 9:56.97950m 10:30.331000m 11:03.841050m 11:36.921100m 12:10.451150m 12:44.051200m 13:17.77
 1250m 13:51.271300m 14:24.811350m 14:58.351400m 15:31.781450m 16:05.161500m 16:38.00  
17.Timothy Leberl15Beckenham 16:42.40 + 0.70656 
 50m 29.70100m 1:01.92150m 1:35.16200m 2:08.24250m 2:41.61300m 3:15.16350m 3:49.01400m 4:22.69
 450m 4:56.63500m 5:30.33550m 6:04.19600m 6:37.74650m 7:11.42700m 7:45.24750m 8:19.14800m 8:52.55
 850m 9:26.22900m 9:59.53950m 10:33.081000m 11:06.781050m 11:41.021100m 12:14.741150m 12:48.551200m 13:22.34
 1250m 13:56.091300m 14:29.911350m 15:03.661400m 15:37.031450m 16:10.331500m 16:42.40  
18.Joseph Kingsland14Nova Cent'n 16:42.86 + 0.72655 
 50m 29.46100m 1:02.07150m 1:35.01200m 2:08.37250m 2:41.57300m 3:14.88350m 3:48.02400m 4:21.51
 450m 4:54.85500m 5:28.08550m 6:01.39600m 6:34.79650m 7:08.24700m 7:41.92750m 8:15.01800m 8:48.85
 850m 9:22.33900m 9:55.96950m 10:29.901000m 11:03.131050m 11:36.911100m 12:10.971150m 12:45.001200m 13:19.14
 1250m 13:53.151300m 14:27.171350m 15:01.261400m 15:35.591450m 16:09.771500m 16:42.86  
19.Joshua Williams15Wycombe Dist 16:44.82 + 0.69651 
 50m 28.72100m 1:00.24150m 1:32.82200m 2:05.35250m 2:38.18300m 3:11.23350m 3:44.41400m 4:17.23
 450m 4:50.49500m 5:23.58550m 5:57.10600m 6:30.58650m 7:04.37700m 7:37.56750m 8:11.30800m 8:44.88
 850m 9:18.99900m 9:53.06950m 10:27.391000m 11:01.441050m 11:36.121100m 12:10.351150m 12:44.871200m 13:18.97
 1250m 13:53.781300m 14:28.411350m 15:03.751400m 15:37.681450m 16:12.041500m 16:44.82  
20.Joseph Deighan14Stockport Mo 16:46.72 + 0.73647 
 50m 30.36100m 1:03.74150m 1:37.44200m 2:10.93250m 2:44.70300m 3:18.52350m 3:52.35400m 4:26.02
 450m 4:59.41500m 5:33.09550m 6:06.63600m 6:40.44650m 7:14.04700m 7:47.49750m 8:21.11800m 8:54.88
 850m 9:28.74900m 10:02.46950m 10:36.401000m 11:09.881050m 11:43.831100m 12:17.491150m 12:51.371200m 13:25.18
 1250m 13:59.291300m 14:33.031350m 15:06.771400m 15:40.731450m 16:14.211500m 16:46.72  
21.Bailey Hairsine18Co Manch Aq 16:47.45 + 0.68646 
 50m 29.23100m 1:00.98150m 1:33.41200m 2:06.25250m 2:39.44300m 3:12.46350m 3:45.49400m 4:18.81
 450m 4:52.15500m 5:25.65550m 5:59.19600m 6:32.95650m 7:06.78700m 7:40.68750m 8:14.50800m 8:48.54
 850m 9:22.40900m 9:56.84950m 10:31.141000m 11:05.461050m 11:39.661100m 12:14.031150m 12:48.171200m 13:22.32
 1250m 13:56.991300m 14:31.441350m 15:05.921400m 15:40.361450m 16:14.591500m 16:47.45  
22.Ewan Wilson15Co Salford 16:54.44 + 0.74633 
 50m 29.71100m 1:02.52150m 1:35.88200m 2:08.83250m 2:42.22300m 3:15.12350m 3:48.98400m 4:22.32
 450m 4:55.63500m 5:29.13550m 6:03.12600m 6:36.96650m 7:10.96700m 7:45.32750m 8:19.50800m 8:53.34
 850m 9:27.79900m 10:01.84950m 10:36.371000m 11:10.921050m 11:45.291100m 12:19.991150m 12:54.781200m 13:29.29
 1250m 14:03.891300m 14:37.981350m 15:12.621400m 15:46.821450m 16:20.921500m 16:54.44  
23.Oliver Duckworth15Grimsby AST 16:57.96 + 0.70626 
 50m 29.44100m 1:01.41150m 1:34.64200m 2:08.45250m 2:42.22300m 3:16.24350m 3:50.24400m 4:24.51
 450m 4:58.95500m 5:33.24550m 6:07.67600m 6:41.72650m 7:15.96700m 7:49.97750m 8:24.26800m 8:58.41
 850m 9:32.83900m 10:07.28950m 10:41.861000m 11:16.681050m 11:51.531100m 12:26.171150m 13:00.591200m 13:35.07
 1250m 14:09.901300m 14:44.621350m 15:18.641400m 15:53.151450m 16:26.521500m 16:57.96  
24.Pierce Greening14Cockermouth 16:58.49 + 0.69625 
 50m 30.14100m 1:03.38150m 1:37.07200m 2:11.41250m 2:45.17300m 3:19.08350m 3:52.93400m 4:26.82
 450m 5:00.72500m 5:34.30550m 6:08.08600m 6:42.33650m 7:16.32700m 7:50.33750m 8:24.29800m 8:58.38
 850m 9:32.48900m 10:06.70950m 10:40.861000m 11:14.721050m 11:49.181100m 12:23.351150m 12:57.481200m 13:32.18
 1250m 14:06.631300m 14:41.051350m 15:15.451400m 15:50.071450m 16:24.631500m 16:58.49  
25.Charley Langford14Thanet Swim 16:58.94 + 0.73624 
 50m 30.13100m 1:03.29150m 1:37.32200m 2:11.29250m 2:45.21300m 3:20.04350m 3:53.58400m 4:28.11
 450m 5:02.04500m 5:36.53550m 6:11.35600m 6:46.20650m 7:20.55700m 7:55.47750m 8:29.70800m 9:04.02
 850m 9:38.81900m 10:13.04950m 10:47.201000m 11:21.981050m 11:56.911100m 12:30.951150m 13:05.251200m 13:39.30
 1250m 14:13.421300m 14:47.371350m 15:21.341400m 15:55.461450m 16:27.721500m 16:58.94  
26.Daniel Donovan14Guildford Ct 17:02.21 + 0.66618 
 50m 29.52100m 1:01.86150m 1:35.20200m 2:08.47250m 2:42.10300m 3:15.95350m 3:50.06400m 4:24.04
 450m 4:58.08500m 5:32.16550m 6:06.10600m 6:40.46650m 7:15.17700m 7:49.59750m 8:24.01800m 8:58.44
 850m 9:33.01900m 10:07.59950m 10:42.551000m 11:16.981050m 11:51.921100m 12:27.151150m 13:02.281200m 13:36.86
 1250m 14:11.661300m 14:46.241350m 15:21.011400m 15:55.291450m 16:29.421500m 17:02.21  
27.Jevon Penny14Northampton 17:04.04 + 0.69615 
 50m 30.54100m 1:03.67150m 1:37.34200m 2:11.42250m 2:45.21300m 3:19.23350m 3:52.98400m 4:26.90
 450m 5:01.05500m 5:35.40550m 6:09.55600m 6:43.64650m 7:17.96700m 7:52.44750m 8:27.22800m 9:02.01
 850m 9:36.93900m 10:12.07950m 10:46.661000m 11:22.171050m 11:56.531100m 12:31.411150m 13:06.051200m 13:40.64
 1250m 14:15.251300m 14:49.911350m 15:24.921400m 15:58.791450m 16:33.041500m 17:04.04  
28.Jackson O'Rourke15Northampton 17:04.27 + 0.85614 
 50m 29.70100m 1:02.46150m 1:35.91200m 2:09.53250m 2:42.93300m 3:16.46350m 3:49.80400m 4:23.24
 450m 4:57.10500m 5:30.95550m 6:04.66600m 6:38.75650m 7:13.19700m 7:48.23750m 8:23.10800m 8:58.28
 850m 9:33.19900m 10:08.32950m 10:43.581000m 11:19.181050m 11:54.301100m 12:29.971150m 13:05.021200m 13:39.98
 1250m 14:14.851300m 14:49.621350m 15:24.301400m 15:58.651450m 16:32.611500m 17:04.27  
29.Benjamin Foster15Stockport Mo 17:04.59 + 0.60614 
 50m 31.15100m 1:04.53150m 1:38.81200m 2:12.96250m 2:47.32300m 3:21.81350m 3:56.43400m 4:31.03
 450m 5:05.92500m 5:40.65550m 6:15.35600m 6:49.88650m 7:24.55700m 7:59.23750m 8:33.57800m 9:07.91
 850m 9:42.15900m 10:16.57950m 10:50.901000m 11:25.211050m 11:59.491100m 12:33.891150m 13:08.101200m 13:42.49
 1250m 14:16.711300m 14:51.021350m 15:25.331400m 15:59.481450m 16:33.381500m 17:04.59  
30.Liam Snook19Northampton 17:05.19 + 0.77613 
 50m 28.61100m 1:00.44150m 1:32.89200m 2:05.46250m 2:38.05300m 3:10.82350m 3:44.05400m 4:17.26
 450m 4:50.23500m 5:23.54550m 5:56.46600m 6:30.26650m 7:04.56700m 7:39.59750m 8:15.05800m 8:50.52
 850m 9:25.82900m 10:01.15950m 10:36.781000m 11:12.321050m 11:44.841100m 12:19.101150m 12:55.571200m 13:31.28
 1250m 14:07.191300m 14:42.821350m 15:18.351400m 15:53.991450m 16:30.171500m 17:05.19  
31.Joey Tippin14Co Leicester 17:17.32 + 0.59592 
 50m 30.39100m 1:04.00150m 1:38.57200m 2:12.95250m 2:47.30300m 3:21.40350m 3:55.88400m 4:30.19
 450m 5:04.64500m 5:39.47550m 6:14.33600m 6:48.98650m 7:23.45700m 7:57.57750m 8:32.08800m 9:06.70
 850m 9:41.55900m 10:16.14950m 10:51.071000m 11:26.091050m 12:01.331100m 12:36.501150m 13:11.731200m 13:47.25
 1250m 14:22.571300m 14:58.221350m 15:33.561400m 16:08.851450m 16:43.331500m 17:17.32  
32.Pietro Forconi14Winchester 17:22.01 + 0.69584 
 50m 30.41100m 1:03.55150m 1:37.96200m 2:12.53250m 2:47.12300m 3:21.81350m 3:56.55400m 4:31.62
 450m 5:06.66500m 5:41.95550m 6:16.73600m 6:51.79650m 7:26.59700m 8:01.49750m 8:36.67800m 9:11.46
 850m 9:46.50900m 10:21.62950m 10:56.871000m 11:31.831050m 12:07.131100m 12:42.011150m 13:17.341200m 13:52.40
 1250m 14:27.821300m 15:03.391350m 15:38.221400m 16:12.911450m 16:47.951500m 17:22.01  
33.Jack Price15Chesterfield 17:26.54 + 0.71576 
 50m 30.99100m 1:04.60150m 1:39.64200m 2:13.97250m 2:48.88300m 3:23.35350m 3:58.48400m 4:32.94
 450m 5:07.93500m 5:42.55550m 6:17.55600m 6:52.46650m 7:27.59700m 8:02.91750m 8:37.88800m 9:13.44
 850m 9:48.96900m 10:23.89950m 10:59.411000m 11:35.071050m 12:11.121100m 12:45.961150m 13:21.471200m 13:56.91
 1250m 14:32.371300m 15:07.701350m 15:43.671400m 16:18.511450m 16:53.861500m 17:26.54  
34.Ryan Wilcox15Nova Cent'n 17:30.03 + 0.73570 
 50m 30.38100m 1:04.14150m 1:38.42200m 2:12.91250m 2:47.55300m 3:22.61350m 3:56.99400m 4:32.23
 450m 5:07.57500m 5:42.94550m 6:16.63600m 6:51.13650m 7:25.98700m 8:01.39750m 8:36.59800m 9:11.69
 850m 9:46.96900m 10:22.94950m 10:58.701000m 11:34.751050m 12:10.391100m 12:46.351150m 13:22.411200m 13:58.22
 1250m 14:34.041300m 15:10.411350m 15:46.021400m 16:21.761450m 16:56.771500m 17:30.03  
35.Joel Donald15Stockport Mo 17:33.56 + 0.73565 
 50m 31.04100m 1:05.07150m 1:39.70200m 2:14.35250m 2:49.48300m 3:24.28350m 3:59.14400m 4:34.02
 450m 5:09.24500m 5:44.37550m 6:19.50600m 6:54.52650m 7:29.85700m 8:05.08750m 8:40.74800m 9:16.01
 850m 9:51.60900m 10:26.86950m 11:02.581000m 11:38.041050m 12:13.701100m 12:49.071150m 13:25.191200m 14:00.80
 1250m 14:36.911300m 15:12.541350m 15:48.611400m 16:24.391450m 16:59.921500m 17:33.56  
36.Joshua Skinner14Nova Cent'n 17:38.20 + 0.76557 
 50m 30.42100m 1:04.26150m 1:38.33200m 2:12.61250m 2:46.69300m 3:21.24350m 3:56.08400m 4:30.77
 450m 5:05.94500m 5:40.90550m 6:15.77600m 6:51.16650m 7:26.43700m 8:01.89750m 8:37.71800m 9:13.19
 850m 9:49.01900m 10:25.11950m 11:01.101000m 11:37.411050m 12:13.681100m 12:49.671150m 13:25.631200m 14:01.60
 1250m 14:37.921300m 15:14.371350m 15:50.291400m 16:26.521450m 17:02.311500m 17:38.20  
37.Matthew Smith15Northampton 17:51.21 + 0.78537 
 50m 31.19100m 1:04.53150m 1:39.07200m 2:13.90250m 2:49.13300m 3:23.83350m 3:59.19400m 4:34.00
 450m 5:09.27500m 5:44.86550m 6:20.95600m 6:57.25650m -700m 8:09.11750m -800m 9:21.15
 850m 9:57.76900m 10:34.43950m 11:11.111000m 11:47.371050m 12:24.361100m 13:00.341150m 13:37.451200m 14:14.16
 1250m 14:51.161300m 15:28.601350m 16:05.251400m 16:41.011450m -1500m 17:51.21  
 William Bell15Co Leicester DNA    
 Tobias Robinson21Loughboro Un DNA    
 Max Murphy17Co Milton K DNA    
 Nathan Wells19Loughboro Un DNA    
 Jay Lelliott22Co Sheffield DNA    
 Samuel Osborne16Co Birm'ham DNA    
 Samuel Budd19Co Sheffield DNA    
 Nathan Hughes17Hatfield DNA    
 Kieran Bird18Millfield DNA    
 Tom Derbyshire19Bath Univ DNA    
 Ellis Stanhope15Sevenoaks DNC    
 Oliver Fairman15Poole DNC    
 Casey Barrett18Royal Wolv DNC    

Partial Results - DNA indicates No arrival time - Fastest heats swimmer/Straight Final/Open Water yet to finish

UP